土豆, your grades are as follows:
| time | nickname | world | coins | score | week rank | month rank | year rank |
|---|---|---|---|---|---|---|---|
| 2026-11-08 12:30 | 土豆 | 8-2 | 4 | 29500 | 23 | ||
| 2026-11-08 12:27 | 土豆 | 3-1 | 49 | 29500 | 22 | ||
| 2026-11-03 11:27 | 土豆 | 2-2 | 12 | 45400 | 16 | ||
| 2026-11-02 19:19 | 土豆 | 3-1 | 37 | 31200 | 20 | ||
| 2026-11-02 10:37 | 土豆 | Random Map | 0 | 48700 | 12 | ||
| 2026-11-02 10:35 | 土豆 | Random Map | 0 | 46800 | 14 | ||
| 2026-11-02 10:33 | 土豆 | 3-3 | 66 | 46000 | 15 | ||
| home ← → end | |||||||
Note: Click on the record to view the specific and detailed information of the netizen.
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.